| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
Instagram Followers |
|||||
| 830 | Instagram Followers | 99 Day Refill | NGN 2080.00 | 100 | 20 000 | |
Instagram Followers | Server II |
|||||
| 941 | Instagram Followers | No Refill | NGN 1820.00 | 10 | 200 000 | |
Instagram Followers | Nigerian Service |
|||||
| 495 | Instagram Followers | 99 Day Refill | NGN 10400.00 | 20 | 2 000 | |
Instagram Likes |
|||||
| 1341 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 49.29 | 10 | 200 000 | |
| 1346 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 53.76 | 10 | 200 000 | |
Instagram Likes | Alternative Server |
|||||
| 1394 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 520.00 | 10 | 200 000 | |
| 1353 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 616.52 | 10 | 200 000 | |
| 1354 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 626.51 | 10 | 200 000 | |
| 1355 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 633.18 | 10 | 200 000 | |
Instagram Stories | Nigerian Accounts |
|||||
| 1223 | Instagram Story Views | No Refill | NGN 260.00 | 20 | 2 000 000 | |
Instagram Auto Likes |
|||||
| 514 | Instagram Auto Likes | No Refill | NGN 461.86 | 10 | 20 000 | |
| 36 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 852.08 | 10 | 150 000 | |
Instagram Comments |
|||||
| 64 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 6638.99 | 1 000 | 1 000 | |
| 48 | New! Instagram Comments | Random Comments | NGN 14510.67 | 20 | 10 000 | |
| 51 | Instagram Comments | Random | NGN 16438.37 | 10 | 30 000 | |
| 61 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 15941.75 | 10 | 500 000 | |
| 50 | Instagram Comments | Random Comments | NGN 19865.80 | 10 | 20 000 | |
| 49 | Instagram Comments | Random Comments | NGN 19865.80 | 5 | 10 000 | |
| 53 | Instagram Comments | Random | NGN 23493.46 | 1 | 10 000 | |
| 56 | Instagram Comments | Custom Comments | Fast | NGN 31577.97 | 10 | 20 000 | |
| 57 | Instagram Comments | Custom Comments | NGN 31785.26 | 10 | 20 000 | |
| 55 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 30403.30 | 10 | 10 000 | |
| 59 | Instagram Comments | Custom Comments | Female Accounts | NGN 37191.52 | 5 | 70 000 | |
Instagram Views |
|||||
| 943 | Instagram Views | Works with Video, Reels | Non Drop | NGN 1.56 | 100 | 20 000 000 | |
| 860 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.59 | 100 | 2 000 000 | |
| 1093 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.70 | 100 | 20 000 000 | |
| 1119 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.16 | 100 | 2 000 000 | |
| 933 | Instagram Views | Works with Video, Reels | No Refill | NGN 2.93 | 100 | 20 000 000 | |
| 1131 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.37 | 100 | 2 000 000 | |
TikTok Followers |
|||||
| 1326 | TikTok Followers | No Refill | NGN 2080.00 | 10 | 20 000 | |
TikTok Followers | Server II |
|||||
| 1366 | TikTok Followers | No Refill | NGN 2600.00 | 10 | 20 000 | |
TikTok | Nigerian Service |
|||||
| 1574 | TikTok Followers | No Refill | NGN 19500.00 | 20 | 5 000 | |
| 1575 | TikTok Likes | No Refill | NGN 13000.00 | 20 | 2 000 | |
| 1578 | TikTok Likes + Comments + Saves | NGN 39000.00 | 20 | 2 000 | |
| 1577 | TikTok Comments | Custom | NGN 26000.00 | 5 | 2 000 | |
| 1576 | TikTok Comments | Random | NGN 19500.00 | 20 | 2 000 | |
| 1605 | TikTok Saves | No Refill | NGN 13000.00 | 20 | 2 000 | |
TikTok Likes |
|||||
| 887 | TikTok Likes | No Refill | NGN 194.63 | 10 | 20 000 | |
| 894 | TikTok Likes | No Refill | NGN 264.24 | 10 | 20 000 | |
| 889 | TikTok Likes | No Refill | NGN 1194.57 | 10 | 20 000 | |
| 890 | TikTok Likes | Non Drop | NGN 4364.88 | 50 | 20 000 | |
| 1248 | TikTok Likes | No Refill | NGN 5455.34 | 50 | 20 000 | |
| 1209 | TikTok Likes | No Refill | NGN 6547.32 | 50 | 20 000 | |
TikTok Likes | Alternative server |
|||||
| 1333 | TikTok Likes | No Refill | NGN 5890.73 | 50 | 20 000 | |
| 1448 | TikTok Likes | No Refill | NGN 9467.23 | 50 | 20 000 | |
| 1449 | TikTok Likes | No Refill | NGN 10413.95 | 50 | 20 000 | |
Tiktok Views |
|||||
| 1207 | TikTok Views | No refill | NGN 13.73 | 100 | 20 000 000 | |
| 1433 | TikTok Views | No Refill | NGN 38.25 | 100 | 20 000 000 | |
| 593 | TikTok Views | No refill | NGN 129.69 | 100 | 20 000 000 | |
| 163 | TikTok Views | No refill | NGN 7.66 | 100 | 20 000 000 | |
| 1154 | TikTok Views | No refill | NGN 21.06 | 100 | 20 000 000 | |
| 929 | TikTok Views | No refill | NGN 21.75 | 100 | 20 000 000 | |
| 922 | TikTok Views | No refill | NGN 9074.16 | 10 | 20 000 | |
TikTok Shares |
|||||
| 1237 | TikTok Shares | No Refill | NGN 39.68 | 10 | 2 000 000 | |
| 595 | TikTok Shares | No Refill | NGN 269.27 | 10 | 2 000 000 | |
| 164 | TikTok Shares | No Refill | NGN 198.12 | 10 | 200 000 | |
TikTok Saves |
|||||
| 983 | TikTok Saves | No Refill | NGN 148.33 | 10 | 20 000 | |
| 597 | TikTok Saves | No Refill | NGN 65.76 | 100 | 200 000 | |
| 169 | TikTok Saves | No Refill | NGN 339.76 | 10 | 20 000 | |
TikTok Comments |
|||||
| 155 | TikTok Comments | Custom | NGN 6440.37 | 10 | 20 000 | |
TikTok Live Stream Views |
|||||
| 819 | Tiktok Live Stream Views | 15 Mins | NGN 2894.43 | 10 | 2 000 | |
| 820 | TikTok Live Stream Views | 30 Mins | NGN 5628.04 | 10 | 2 000 | |
| 821 | TikTok Live Stream Views | 60 Mins | NGN 9326.46 | 10 | 2 000 | |
| 822 | TikTok Live Stream Views | 90 Mins | NGN 12060.08 | 10 | 2 000 | |
| 823 | TikTok Live Stream Views | 120 Mins | NGN 15758.50 | 10 | 2 000 | |
TikTok Live Stream Views | Server II |
|||||
| 1193 | Tiktok Live Stream Views | 15 Mins | NGN 2058.57 | 10 | 2 000 | |
| 1194 | Tiktok Live Stream Views | 30 Mins | NGN 4002.76 | 10 | 2 000 | |
| 1195 | TikTok Live Stream Views | 60 Mins | NGN 6633.12 | 10 | 2 000 | |
| 1196 | TikTok Live Stream Views | 90 Mins | NGN 8577.31 | 10 | 2 000 | |
| 1197 | TikTok Live Stream Views | 120 Mins | NGN 11207.68 | 10 | 2 000 | |
YouTube Views | Non Drop |
|||||
| 1132 | YouTube Views | Non Drop | NGN 3900.00 | 100 | 200 000 | |
| 609 | YouTube Views | Non Drop | NGN 4550.00 | 100 | 2 000 000 | |
YouTube Likes |
|||||
| 1037 | Youtube Likes | Non Drop | NGN 5065.19 | 10 | 100 000 | |
| 181 | Youtube Likes | 30 Day Refill | NGN 9890.08 | 10 | 2 000 | |
| 182 | Youtube Likes | 30 Day Refill | NGN 8927.33 | 50 | 100 000 | |
| 622 | YouTube Likes | Non Drop | NGN 20841.05 | 30 | 100 000 | |
| 183 | YouTube Likes | Non Drop | NGN 10572.06 | 10 | 50 000 | |
| 623 | YouTube Likes | Non Drop | NGN 12601.96 | 20 | 5 000 | |
Youtube Comments |
|||||
| 1065 | YouTube Comments | Custom | NGN 6589.37 | 50 | 50 000 | |
| 184 | YouTube Comments | Random | NGN 7511.56 | 50 | 20 000 | |
| 185 | YouTube Comments | Custom | NGN 8969.58 | 5 | 20 000 | |
YouTube Random Comments | Country Specific |
|||||
| 626 | YouTube Comments | US Accounts | NGN 110576.77 | 5 | 1 000 | |
| 627 | YouTube Comments | UK Accounts | NGN 106691.94 | 10 | 200 | |
| 628 | YouTube Comments | German Accounts | NGN 106691.94 | 10 | 200 | |
| 629 | YouTube Comments | South Korean Accounts | NGN 106691.94 | 10 | 200 | |
| 630 | YouTube Comments | Brazilian Accounts | NGN 106691.94 | 10 | 200 | |
| 631 | YouTube Comments | Spanish Accounts | NGN 106691.94 | 10 | 200 | |
YouTube Custom Comments | Country Specific |
|||||
| 632 | YouTube Comments | US Accounts | NGN 130322.63 | 5 | 1 000 | |
| 633 | YouTube Comments | UK Accounts | NGN 124473.93 | 10 | 200 | |
| 634 | YouTube Comments | German Accounts | NGN 124473.93 | 10 | 200 | |
| 635 | YouTube Comments | South Korean Accounts | NGN 124473.93 | 10 | 100 | |
| 636 | YouTube Comments | Brazilian Accounts | NGN 124473.93 | 10 | 200 | |
| 637 | YouTube Comments | Spanish Accounts | NGN 124473.93 | 10 | 200 | |
YouTube Comment Likes |
|||||
| 1361 | Youtube Comment Likes | No Refill | NGN 504.634 | 10 | 20 000 | |
| 1159 | YouTube Comment Likes | 30 Day Refill | NGN 8479.328 | 10 | 20 000 | |
| 1482 | YouTube Comment Likes | 30 Day Refill | NGN 2431.34 | 10 | 2 000 | |
| 1492 | YouTube Comment Likes | Non Drop | NGN 3370.11 | 10 | 20 000 | |
YouTube Livestream Views | Concurrent |
|||||
| 194 | YouTube Livestream Views | 15 Mins | NGN 284.22 | 10 | 300 000 | |
| 195 | YouTube Livestream Views | 30 Mins | NGN 532.90 | 10 | 10 000 | |
| 196 | YouTube Livestream Views | 60 Mins | NGN 1030.28 | 10 | 10 000 | |
| 197 | YouTube Livestream Views | 90 Mins | NGN 1527.65 | 10 | 10 000 | |
| 198 | YouTube Livestream Views | 120 Mins | NGN 2060.54 | 10 | 10 000 | |
| 199 | YouTube Livestream Views | 180 Mins | NGN 4085.54 | 10 | 10 000 | |
| 200 | YouTube Livestream Views | 360 Mins | NGN 6110.54 | 10 | 10 000 | |
| 201 | YouTube Livestream Views | 720 Mins | NGN 12221.07 | 10 | 10 000 | |
| 202 | YouTube Livestream Views | 1440 Mins | NGN 24406.61 | 10 | 10 000 | |
Facebook | US Services |
|||||
| 641 | Facebook Post Likes | No Refill | NGN 7800.00 | 10 | 20 000 | |
| 644 | Facebook Page Followers | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 646 | Facebook Page Likes | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 645 | Facebook Group Members | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 1617 | Facebook Post Shares | Non Drop | NGN 26000.00 | 10 | 20 000 | |
Facebook | UK Services |
|||||
| 972 | Facebook Post Likes | Non Drop | NGN 65000.00 | 10 | 200 | |
Facebook | English Services |
|||||
| 1398 | Facebook Page Likes | Non Drop | NGN 19500.00 | 10 | 20 000 | |
| 1399 | Facebook Group Members | Non Drop | NGN 19500.00 | 10 | 20 000 | |
| 1396 | Facebook Post Likes | No Refill | NGN 10400.00 | 10 | 20 000 | |
| 1397 | Facebook Page Followers | Non Drop | NGN 19500.00 | 10 | 20 000 | |
Facebook Profile Followers |
|||||
| 211 | Facebook Profile Followers | Non Drop | NGN 2340.00 | 10 | 20 000 | |
Facebook Page Followers |
|||||
| 1094 | Facebook Page Followers | Non Drop | NGN 780.00 | 10 | 20 000 | |
| 865 | Facebook Page Followers | Non Drop | NGN 390.00 | 100 | 200 000 | |
| 1140 | Facebook Page Followers | Non Drop | NGN 520.00 | 10 | 20 000 | |
| 958 | Facebook Page Followers | Non Drop | NGN 325.00 | 50 | 20 000 | |
Facebook Page Likes |
|||||
| 223 | Facebook Page Likes | No Refill | NGN 495.40 | 100 | 200 000 | |
| 226 | Facebook Page Likes | Non Drop | NGN 678.99 | 100 | 200 000 | |
| 221 | Facebook Page Likes | Non Drop | NGN 1820.00 | 10 | 200 000 | |
New! Facebook Page Likes | Alternative Server |
|||||
| 1365 | Facebook Page Likes | No Refill | NGN 1040.00 | 10 | 20 000 | |
| 1356 | Facebook Page Likes | Non Drop | NGN 1170.00 | 10 | 20 000 | |
| 1357 | Facebook Page Likes | Non Drop | NGN 1300.00 | 10 | 20 000 | |
Facebook Post Likes |
|||||
| 233 | Facebook Post likes | Non Drop | NGN 979.92 | 20 | 20 000 | |
| 856 | Facebook Post Likes | No Refill | NGN 339.38 | 10 | 20 000 | |
| 1160 | Facebook Post Likes | No Refill | NGN 253.92 | 10 | 20 000 | |
| 654 | Facebook Post Likes | No Refill | NGN 4307.14 | 50 | 200 | |
Facebook Post Reactions |
|||||
| 1210 | Facebook Post React | Like 👍 | NGN 235.79 | 10 | 200 000 | |
| 1211 | Facebook Post React | Haha🤣 | NGN 235.79 | 10 | 200 000 | |
| 1212 | Facebook Post React | Sad😥 | NGN 235.79 | 10 | 200 000 | |
| 1213 | Facebook Post React | Angry🤬 | NGN 235.79 | 10 | 200 000 | |
| 1214 | Facebook Post React | Wow😲 | NGN 235.79 | 10 | 200 000 | |
| 1215 | Facebook Post React | Care🤗 | NGN 235.79 | 10 | 200 000 | |
| 1216 | Facebook Post React | Love❤️ | NGN 235.79 | 10 | 200 000 | |
| 867 | Facebook Post React | Like 👍 | NGN 177.12 | 10 | 20 000 | |
| 868 | Facebook Post React | Haha🤣 | NGN 177.12 | 10 | 20 000 | |
| 869 | Facebook Post React | Love❤️ | NGN 177.12 | 10 | 20 000 | |
| 870 | Facebook Post React | Wow😲 | NGN 177.12 | 10 | 20 000 | |
| 871 | Facebook Post React | Sad😥 | NGN 177.12 | 10 | 20 000 | |
| 872 | Facebook Post React | Angry🤬 | NGN 177.12 | 10 | 20 000 | |
New! Instagram Comments |
|||||
| 40 | Instagram Comments | Random - Positive | NGN 1268.65 | 10 | 20 000 | |
| 41 | Instagram Comments | Random - Negative | NGN 1268.65 | 10 | 20 000 | |
| 39 | Instagram Comments | Random | NGN 8424.68 | 10 | 20 000 | |
| 43 | Instagram Comments | Custom | NGN 8424.68 | 10 | 20 000 | |
| 1157 | Instagram Comments | Random - Positive | NGN 919.18 | 10 | 20 000 | |
Premium service | Genuine Nigeria-only Instagram comments |
|||||
| 65 | Instagram Comments | Nigerian accounts | No Refill | NGN 230839.74 | 50 | 2 500 | |
Premium service | Nigeria-only Twitter retweets |
|||||
| 88 | Twitter Retweets | Nigerian accounts | NGN 19500.00 | 20 | 2 000 | |
| 87 | Twitter Retweets | Nigerian Accounts | NGN 218523.61 | 100 | 600 | |
Premium service | Nigeria-only Twitter likes |
|||||
| 103 | Twitter likes from Nigerian accounts | NGN 19500.00 | 40 | 2 000 | |
| 102 | New! Twitter Likes | Nigerian Accounts | NGN 131114.17 | 100 | 600 | |
Twitter Video Views |
|||||
| 117 | Twitter Video Views | French Audience | NGN 2.06 | 100 | 20 000 000 | |
| 115 | Twitter Video Views | No Refill | NGN 17.57 | 100 | 2 000 000 | |
| 113 | Twitter Video Views | No Refill | NGN 2.51 | 100 | 20 000 000 | |
Twitter Impressions |
|||||
| 1074 | Twitter Impressions | NGN 20.10 | 100 | 2 000 000 | |
| 1103 | Twitter Impressions | NGN 2.58 | 100 | 20 000 000 | |
| 120 | Twitter Impressions | NGN 613.99 | 100 | 50 000 000 | |
Twitter Space Listeners |
|||||
| 121 | Twitter Space Listeners | 5 Min | NGN 265.22 | 50 | 10 000 | |
| 123 | Twitter Space Listeners | 30 Min | NGN 772.06 | 50 | 10 000 | |
| 124 | Twitter Space Listeners | 45 Min | NGN 1125.67 | 50 | 10 000 | |
| 122 | Twitter Space Listeners | 15 Min | NGN 1669.92 | 50 | 10 000 | |
| 125 | Twitter Space Listeners | 60 Min | NGN 1607.90 | 50 | 10 000 | |
| 126 | Twitter Space Listeners | 90 Min | NGN 2566.52 | 50 | 10 001 | |
| 127 | Twitter Space Listeners | 120 Min | NGN 3250.81 | 50 | 10 001 | |
Twitter Livestream |
|||||
| 128 | Twitter Livestream Views | 5 Min | NGN 3849.77 | 100 | 9 999 | |
| 129 | Twitter Livestream Views | 15 Min | NGN 11122.02 | 100 | 9 999 | |
| 130 | Twitter Livestream Views | 30 Min | NGN 21388.42 | 100 | 9 999 | |
| 131 | Twitter Livestream Views | 45 Min | NGN 31652.00 | 100 | 9 999 | |
| 132 | Twitter Livestream Views | 60 Min | NGN 41061.71 | 100 | 9 999 | |
| 133 | Twitter Livestream Views | 90 Min | NGN 59887.14 | 100 | 9 999 | |
| 134 | Twitter Livestream Views | 120 Min | NGN 80419.94 | 100 | 9 999 | |
Twitter Statistics | Poll | Clicks | Views |
|||||
| 137 | Twitter Hashtag Click | NGN 17.35 | 100 | 2 000 000 | |
| 1430 | Twitter Mention Click | NGN 17.15 | 100 | 2 000 000 | |
| 1431 | Twitter Link Click | NGN 17.15 | 100 | 2 000 000 | |
| 139 | Twitter Impressions | NGN 20.10 | 100 | 2 000 000 | |
| 135 | Twitter Tweet Views | NGN 5.05 | 100 | 20 000 000 | |
| 1429 | Twitter Tweet Shares | NGN 340.90 | 100 | 2 000 000 | |
| 141 | Twitter Poll Votes | NGN 690.99 | 100 | 100 000 | |
| 142 | Twitter Poll Votes | Fast | NGN 7773.58 | 100 | 500 000 | |
| 1595 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 2.21 | 100 | 20 000 000 | |
TikTok Live Stream Services | Like |
|||||
| 171 | Tiktok Live Stream Views | 15 Mins + Bonus Likes and Shares | NGN 948.43 | 20 | 20 000 | |
| 172 | TikTok Live Stream Views | 30 Mins + Bonus Likes and Shares | NGN 1896.86 | 20 | 20 000 | |
| 173 | TikTok Live Stream Views | 60 Mins + Bonus Likes and Shares | NGN 3793.05 | 20 | 20 000 | |
| 174 | TikTok Live Stream Views | 90 Mins + Bonus Likes and Shares | NGN 5689.58 | 20 | 20 000 | |
| 175 | TikTok Live Stream Views | 120 Mins + Bonus Likes and Shares | NGN 7586.10 | 20 | 20 000 | |
YouTube Comment Likes | Dislikes |
|||||
| 1109 | YouTube Comment Likes | 30 Day Refill | NGN 1945.08 | 10 | 2 000 | |
| 638 | YouTube Comment Likes | 30 Day Refill | NGN 12437.72 | 10 | 5 000 | |
Facebook Watch Time |
|||||
| 205 | Facebook Watch Time Package | 180 Mins | NGN 7800.00 | 10 | 20 000 | |
| 203 | Facebook Watch Time Package | 60 Mins | NGN 13000.00 | 10 | 20 000 | |
| 204 | Facebook Watch Time Package | 120 Mins | NGN 13000.00 | 10 | 20 000 | |
Facebook African Services |
|||||
| 206 | Facebook Post Likes | Nigerian, Ghanian Accounts | NGN 19500.00 | 20 | 2 000 | |
| 207 | Facebook Random Comments | African Accounts | NGN 26000.00 | 20 | 20 000 | |
Facebook Post Reactions | Server II |
|||||
| 241 | Facebook Post React | Like👍 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 243 | Facebook Post React | Haha😂 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 245 | Facebook Post React | Angry🤬 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 247 | Facebook Post React | Sad😢 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 242 | Facebook Post React | Love❤️ | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 246 | Facebook Post React | Care🤗 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 244 | Facebook Post React | Wow😲 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 1249 | Facebook Post React | Care🤗 | NGN 177.12 | 10 | 20 000 | |
New! Facebook Post Shares |
|||||
| 249 | Facebook Post Share | Non Drop | NGN 3052.43 | 30 | 20 000 | |
| 250 | Facebook Post Shares | Non Drop | NGN 3394.46 | 30 | 20 000 | |
| 248 | Facebook Post Share | 45 Days Refill | NGN 3090.20 | 30 | 20 000 | |
| 251 | Facebook Post Share | High Quality | 30 Days Refill | NGN 3779.00 | 30 | 20 000 | |
Facebook Events |
|||||
| 252 | Facebook Event Interested | 30 Days Refill | NGN 10091.87 | 100 | 10 000 | |
| 253 | Facebook Event Going | 30 Days Refill | NGN 10091.87 | 100 | 10 000 | |
Facebook Comments | Random |
|||||
| 255 | Facebook Post Comments | Random | 30 Days Refill | NGN 13924.93 | 5 | 20 000 | |
Facebook Group Members |
|||||
| 827 | Facebook Group Members | Non Drop | NGN 650.00 | 10 | 20 000 | |
| 660 | Facebook Group Members | Non Drop | NGN 520.00 | 100 | 20 000 | |
| 857 | Facebook Group Members | Non Drop | NGN 1170.00 | 100 | 20 000 | |
| 841 | Facebook Group Members | Non Drop | NGN 1300.00 | 100 | 20 000 | |
| 1763 | Facebook Group Members | Non Drop | NGN 411.75 | 10 | 20 000 | |
| 1764 | Facebook Group Members | Non Drop | NGN 472.28 | 10 | 20 000 | |
| 1765 | Facebook Group Members | Non Drop | NGN 509.92 | 10 | 20 000 | |
Facebook Video Views |
|||||
| 1150 | Facebook Video Views | NGN 98.86 | 500 | 10 000 000 | |
| 1135 | Facebook Video Views | NGN 164.74 | 500 | 10 000 000 | |
| 1136 | Facebook Video Views | NGN 43.62 | 100 | 20 000 000 | |
| 1137 | Facebook Video Views | NGN 115.76 | 1 000 | 1 000 000 | |
| 1138 | Facebook Video Views | NGN 44.75 | 500 | 20 000 000 | |
Facebook Story Views |
|||||
| 668 | Facebook Story Views | Non Drop | NGN 1787.14 | 100 | 200 000 | |
Facebook Live Stream | Guaranteed |
|||||
| 685 | Facebook Live Stream Views | 15Mins | NGN 2929.91 | 50 | 20 000 | |
| 675 | Facebook Live Stream Views | 30 Mins | NGN 4891.15 | 50 | 2 000 | |
| 686 | Facebook Live Stream Views | 30 Mins | NGN 5187.11 | 50 | 2 000 | |
| 676 | Facebook Live Stream Views | 45 Mins | NGN 9782.28 | 50 | 2 000 | |
| 677 | Facebook Live Stream Views | 60 Mins | NGN 10481.02 | 50 | 2 000 | |
| 687 | Facebook Live Stream Views | 60 Mins | NGN 11077.73 | 50 | 2 000 | |
| 678 | Facebook Live Stream Views | 90 Min | NGN 14673.42 | 50 | 2 000 | |
| 688 | Facebook Live Stream Views | 90 Mins | NGN 15493.91 | 50 | 2 000 | |
| 923 | Facebook Live Stream Views | 180 Mins | NGN 17781.48 | 10 | 10 000 | |
| 269 | Facebook Livestream Views | 30 Mins | NGN 16238.12 | 50 | 2 000 | |
| 679 | Facebook Live Stream Views | 120 Mins | NGN 20263.29 | 50 | 2 000 | |
| 689 | Facebook Live Stream Views | 120 Mins | NGN 21384.54 | 50 | 2 000 | |
| 680 | Facebook Live Stream Views | 150 Mins | NGN 24455.70 | 50 | 2 000 | |
| 681 | Facebook Live Stream Views | 180 Mins | NGN 29346.83 | 50 | 2 000 | |
| 690 | Facebook Live Stream Views | 180 Mins | NGN 30987.47 | 50 | 2 000 | |
| 682 | Facebook Live Stream Views | 240 Mins | NGN 38430.37 | 50 | 2 000 | |
| 270 | Facebook Livestream Views | 60 Mins | NGN 32476.24 | 50 | 2 000 | |
| 691 | Facebook Live Stream Views | 240 Mins | NGN 40556.87 | 50 | 2 000 | |
| 683 | Facebook Live Stream Views | 270 Mins | NGN 43670.87 | 50 | 2 000 | |
| 692 | Facebook Live Stream Views | 360 Mins | NGN 46112.67 | 50 | 2 000 | |
| 684 | Facebook Live Stream Views | 300 Mins | NGN 48911.37 | 50 | 2 000 | |
| 693 | Facebook Live Stream Views | 420 Mins | NGN 51634.60 | 50 | 2 000 | |
| 271 | Facebook Livestream Views | 90 Mins | NGN 48368.87 | 50 | 2 000 | |
| 272 | Facebook Livestream Views | 120 Mins | NGN 64606.99 | 50 | 2 000 | |
| 273 | Facebook Livestream Views | 150 Mins | NGN 80845.11 | 50 | 2 000 | |
| 274 | Facebook Livestream Views | 180 Mins | NGN 97591.86 | 50 | 2 000 | |
| 275 | Facebook Livestream Views | 210 Mins | NGN 112975.84 | 50 | 2 000 | |
| 276 | Facebook Livestream Views | 240 Mins | NGN 129213.96 | 50 | 2 000 | |
Facebook Live Stream | Alternative Server |
|||||
| 694 | Facebook Live Stream Views | 15 Mins | NGN 924.04 | 10 | 5 000 | |
| 695 | Facebook Live Stream Views | 30 Mins | NGN 1848.08 | 10 | 5 000 | |
| 697 | Facebook Live Stream Views | 60 Mins | NGN 3696.16 | 10 | 5 000 | |
| 698 | Facebook Live Stream Views | 90 Mins | NGN 5544.24 | 10 | 5 000 | |
| 699 | Facebook Live Stream Views | 120 Mins | NGN 7392.16 | 10 | 5 000 | |
| 701 | Facebook Live Stream Views | 180 Mins | NGN 11088.22 | 10 | 5 000 | |
| 703 | Facebook Live Stream Views | 240 Mins | NGN 14784.62 | 10 | 5 000 | |
Telegram Members |
|||||
| 292 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1300.00 | 50 | 20 000 | |
| 1286 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1950.00 | 10 | 500 000 | |
| 844 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2468.54 | 500 | 300 000 | |
| 295 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2600.00 | 100 | 20 000 | |
| 721 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 3380.00 | 100 | 20 000 | |
| 936 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 5200.00 | 100 | 20 000 | |
Telegram Members | Server II |
|||||
| 1224 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1521.30 | 10 | 200 000 | |
| 1225 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1719.74 | 10 | 200 000 | |
| 1226 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2149.67 | 10 | 200 000 | |
| 1227 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 3459.42 | 10 | 200 000 | |
Telegram Members | Server III |
|||||
| 1461 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 558.19 | 10 | 200 000 | |
| 1462 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 926.02 | 10 | 200 000 | |
| 1084 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 448.97 | 100 | 200 000 | |
| 1463 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1115.64 | 10 | 200 000 | |
| 1085 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 540.84 | 100 | 200 000 | |
Telegram Members | Country Specific |
|||||
| 1253 | Telegram Members | Indian Accounts | Non Drop | NGN 2600.00 | 10 | 20 000 | |
| 1254 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 2600.00 | 10 | 20 000 | |
| 1255 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 3250.00 | 10 | 20 000 | |
| 1256 | Telegram Members | Russian Accounts | Non Drop | NGN 3250.00 | 10 | 20 000 | |
| 300 | New! Telegram Members | Indian Accounts | Low Drop | NGN 42091.68 | 100 | 50 000 | |
| 297 | Telegram Members | Chinese Accounts | Low Drop | NGN 42091.68 | 100 | 50 000 | |
| 298 | Telegram Members | Indian, Russian Accounts | Low Drop | NGN 32487.58 | 100 | 100 000 | |
| 299 | New! Telegram Members | Indian Accounts | Non Drop | NGN 43316.76 | 100 | 100 000 | |
| 301 | Telegram Members | Indian Accounts | Low Drop | NGN 31568.76 | 100 | 100 000 | |
| 302 | New! Telegram Members | Indian Accounts | NGN 21658.38 | 100 | 100 000 | |
Telegram Premium Members |
|||||
| 1408 | Telegram Premium Members | 7 Days Premium | NGN 7305.64 | 10 | 100 000 | |
