| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
Instagram Followers |
|||||
| 833 | Instagram Followers | 99 Day Refill | NGN 910.00 | 100 | 20 000 | |
| 926 | Instagram Followers | 99 Day Refill | NGN 1170.00 | 100 | 20 000 | |
| 1300 | Instagram Followers | 99 Day Refill | NGN 1300.00 | 10 | 20 000 | |
Instagram Followers | Nigerian Service |
|||||
| 495 | Instagram Followers | 99 Day Refill | NGN 10400.00 | 20 | 2 000 | |
Instagram Followers | Server II |
|||||
| 1375 | Instagram Followers | 99 Day Refill | NGN 1170.00 | 100 | 20 000 | |
| 1587 | Instagram Followers | 99 Day Refill | NGN 910.00 | 100 | 20 000 | |
Instagram Likes |
|||||
| 1345 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 58.78 | 10 | 200 000 | |
| 1341 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 420.03 | 10 | 200 000 | |
| 1346 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 453.63 | 10 | 200 000 | |
| 1340 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 51.32 | 10 | 1 000 | |
Instagram Likes | Alternative Server |
|||||
| 1394 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 520.00 | 10 | 200 000 | |
| 1353 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 622.68 | 10 | 200 000 | |
| 1354 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 632.78 | 10 | 200 000 | |
| 1355 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 639.51 | 10 | 200 000 | |
Instagram Stories | Nigerian Accounts |
|||||
| 1223 | Instagram Story Views | No Refill | NGN 260.00 | 20 | 2 000 000 | |
Instagram Auto Likes |
|||||
| 514 | Instagram Auto Likes | No Refill | NGN 461.86 | 10 | 20 000 | |
| 36 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 852.08 | 10 | 150 000 | |
Instagram Comments |
|||||
| 64 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 6638.99 | 1 000 | 1 000 | |
| 48 | New! Instagram Comments | Random Comments | NGN 14612.86 | 20 | 10 000 | |
| 51 | Instagram Comments | Random | NGN 16583.51 | 10 | 30 000 | |
| 61 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 15941.75 | 10 | 500 000 | |
| 50 | Instagram Comments | Random Comments | NGN 20041.19 | 10 | 20 000 | |
| 49 | Instagram Comments | Random Comments | NGN 20041.19 | 5 | 10 000 | |
| 53 | Instagram Comments | Random | NGN 23962.61 | 1 | 10 000 | |
| 56 | Instagram Comments | Custom Comments | Fast | NGN 31856.78 | 10 | 20 000 | |
| 57 | Instagram Comments | Custom Comments | NGN 32048.24 | 10 | 20 000 | |
| 55 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 30671.74 | 10 | 10 000 | |
| 59 | Instagram Comments | Custom Comments | Female Accounts | NGN 37191.52 | 5 | 70 000 | |
Instagram Views |
|||||
| 943 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.90 | 100 | 20 000 000 | |
| 860 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.46 | 100 | 2 000 000 | |
| 1119 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.24 | 100 | 2 000 000 | |
| 933 | Instagram Views | Works with Video, Reels | No Refill | NGN 2.97 | 100 | 20 000 000 | |
| 1131 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.42 | 100 | 2 000 000 | |
TikTok Followers |
|||||
| 1395 | TikTok Followers | No Refill | NGN 19500.00 | 20 | 20 000 | |
| 1392 | TikTok Followers | No Refill | NGN 26000.00 | 20 | 20 000 | |
| 1423 | Tiktok Followers | Best 'real' Quality Accounts | 365 Day Refill Button | NGN 13000.00 | 20 | 2 000 | |
TikTok Followers | Server II |
|||||
| 1367 | TikTok Followers | No Refill | NGN 2210.00 | 10 | 200 000 | |
| 1368 | TikTok Followers | No Refill | NGN 2600.00 | 10 | 200 000 | |
TikTok | Nigerian Service |
|||||
| 1574 | TikTok Followers | No Refill | NGN 19500.00 | 20 | 2 000 | |
| 1575 | TikTok Likes | No Refill | NGN 13000.00 | 20 | 2 000 | |
| 1578 | TikTok Likes + Comments + Saves | NGN 39000.00 | 20 | 2 000 | |
| 1577 | TikTok Comments | Custom | NGN 26000.00 | 5 | 2 000 | |
| 1576 | TikTok Comments | Random | NGN 19500.00 | 20 | 2 000 | |
| 1605 | TikTok Saves | No Refill | NGN 13000.00 | 20 | 2 000 | |
TikTok Likes |
|||||
| 887 | TikTok Likes | No Refill | NGN 194.63 | 10 | 20 000 | |
| 894 | TikTok Likes | No Refill | NGN 264.24 | 10 | 20 000 | |
| 889 | TikTok Likes | No Refill | NGN 1216.75 | 10 | 20 000 | |
| 890 | TikTok Likes | Non Drop | NGN 4364.88 | 50 | 20 000 | |
| 1248 | TikTok Likes | No Refill | NGN 5455.34 | 50 | 20 000 | |
| 1209 | TikTok Likes | No Refill | NGN 6547.32 | 50 | 20 000 | |
TikTok Likes | Alternative server |
|||||
| 1348 | TikTok Likes | No Refill | NGN 185.38 | 20 | 20 000 | |
| 1333 | TikTok Likes | No Refill | NGN 5890.73 | 50 | 20 000 | |
| 1448 | TikTok Likes | No Refill | NGN 9467.23 | 50 | 20 000 | |
| 1449 | TikTok Likes | No Refill | NGN 10413.95 | 50 | 20 000 | |
Tiktok Views |
|||||
| 1443 | TikTok Views | No refill | NGN 34.12 | 100 | 20 000 000 | |
| 1433 | TikTok Views | No Refill | NGN 38.67 | 100 | 20 000 000 | |
| 593 | TikTok Views | No refill | NGN 129.69 | 100 | 20 000 000 | |
| 900 | TikTok Views | No refill | NGN 17.06 | 100 | 2 000 000 | |
| 929 | TikTok Views | No refill | NGN 11.17 | 100 | 20 000 000 | |
TikTok Shares |
|||||
| 1237 | TikTok Shares | No Refill | NGN 40.33 | 10 | 2 000 000 | |
| 595 | TikTok Shares | No Refill | NGN 269.27 | 10 | 2 000 000 | |
| 164 | TikTok Shares | No Refill | NGN 198.12 | 10 | 200 000 | |
TikTok Saves |
|||||
| 983 | TikTok Saves | No Refill | NGN 148.33 | 10 | 20 000 | |
| 597 | TikTok Saves | No Refill | NGN 133.50 | 10 | 200 000 | |
| 169 | TikTok Saves | No Refill | NGN 339.76 | 10 | 20 000 | |
TikTok Comments |
|||||
| 155 | TikTok Comments | Custom | NGN 6521.17 | 10 | 20 000 | |
| 1539 | TikTok Comments | Random | NGN 4949.05 | 5 | 20 000 | |
| 1567 | TikTok Comments | Emoji | NGN 4949.05 | 5 | 20 000 | |
TikTok Live Stream Views |
|||||
| 819 | Tiktok Live Stream Views | 15 Mins | NGN 2894.43 | 10 | 2 000 | |
| 820 | TikTok Live Stream Views | 30 Mins | NGN 5628.04 | 10 | 2 000 | |
| 821 | TikTok Live Stream Views | 60 Mins | NGN 9326.46 | 10 | 2 000 | |
| 822 | TikTok Live Stream Views | 90 Mins | NGN 12060.08 | 10 | 2 000 | |
| 823 | TikTok Live Stream Views | 120 Mins | NGN 15758.50 | 10 | 2 000 | |
TikTok Live Stream Views | Server II |
|||||
| 1193 | Tiktok Live Stream Views | 15 Mins | NGN 2058.57 | 10 | 2 000 | |
| 1194 | Tiktok Live Stream Views | 30 Mins | NGN 4002.76 | 10 | 2 000 | |
| 1195 | TikTok Live Stream Views | 60 Mins | NGN 6633.12 | 10 | 2 000 | |
| 1196 | TikTok Live Stream Views | 90 Mins | NGN 8577.31 | 10 | 2 000 | |
| 1197 | TikTok Live Stream Views | 120 Mins | NGN 11207.68 | 10 | 2 000 | |
Instagram Followers | Flag for Review Off |
|||||
| 1147 | !Read Description. Instagram Followers | 99 Day Refill | NGN 21.61 | 100 | 20 000 000 | |
YouTube Views | Non Drop |
|||||
| 1132 | YouTube Views | Non Drop | NGN 3900.00 | 100 | 200 000 | |
| 609 | YouTube Views | Non Drop | NGN 4550.00 | 100 | 2 000 000 | |
YouTube Likes |
|||||
| 1037 | Youtube Likes | Non Drop | NGN 6180.65 | 10 | 100 000 | |
| 181 | Youtube Likes | 30 Day Refill | NGN 9890.08 | 10 | 2 000 | |
| 182 | Youtube Likes | 30 Day Refill | NGN 8927.33 | 50 | 100 000 | |
| 622 | YouTube Likes | Non Drop | NGN 20841.05 | 30 | 100 000 | |
| 183 | YouTube Likes | Non Drop | NGN 10587.75 | 10 | 50 000 | |
| 623 | YouTube Likes | Non Drop | NGN 12601.96 | 20 | 5 000 | |
Youtube Comments |
|||||
| 1065 | YouTube Comments | Custom | NGN 6589.37 | 50 | 50 000 | |
| 184 | YouTube Comments | Random | NGN 7511.56 | 50 | 20 000 | |
| 185 | YouTube Comments | Custom | NGN 8969.58 | 5 | 20 000 | |
YouTube Random Comments | Country Specific |
|||||
| 626 | YouTube Comments | US Accounts | NGN 110576.77 | 5 | 1 000 | |
| 627 | YouTube Comments | UK Accounts | NGN 106691.94 | 10 | 200 | |
| 628 | YouTube Comments | German Accounts | NGN 106691.94 | 10 | 200 | |
| 629 | YouTube Comments | South Korean Accounts | NGN 106691.94 | 10 | 200 | |
| 630 | YouTube Comments | Brazilian Accounts | NGN 106691.94 | 10 | 200 | |
| 631 | YouTube Comments | Spanish Accounts | NGN 106691.94 | 10 | 200 | |
YouTube Custom Comments | Country Specific |
|||||
| 632 | YouTube Comments | US Accounts | NGN 130322.63 | 5 | 1 000 | |
| 633 | YouTube Comments | UK Accounts | NGN 124473.93 | 10 | 200 | |
| 634 | YouTube Comments | German Accounts | NGN 124473.93 | 10 | 200 | |
| 635 | YouTube Comments | South Korean Accounts | NGN 124473.93 | 10 | 100 | |
| 636 | YouTube Comments | Brazilian Accounts | NGN 124473.93 | 10 | 200 | |
| 637 | YouTube Comments | Spanish Accounts | NGN 124473.93 | 10 | 200 | |
YouTube Comment Likes |
|||||
| 1361 | Youtube Comment Likes | No Refill | NGN 504.634 | 10 | 20 000 | |
| 1159 | YouTube Comment Likes | 30 Day Refill | NGN 8479.328 | 10 | 20 000 | |
| 1482 | YouTube Comment Likes | 30 Day Refill | NGN 2431.34 | 10 | 2 000 | |
| 1492 | YouTube Comment Likes | Non Drop | NGN 3418.89 | 10 | 20 000 | |
YouTube Livestream Views | Concurrent |
|||||
| 194 | YouTube Livestream Views | 15 Mins | NGN 284.22 | 10 | 300 000 | |
| 195 | YouTube Livestream Views | 30 Mins | NGN 532.90 | 10 | 10 000 | |
| 196 | YouTube Livestream Views | 60 Mins | NGN 1030.28 | 10 | 10 000 | |
| 197 | YouTube Livestream Views | 90 Mins | NGN 1527.65 | 10 | 10 000 | |
| 198 | YouTube Livestream Views | 120 Mins | NGN 2060.54 | 10 | 10 000 | |
| 199 | YouTube Livestream Views | 180 Mins | NGN 4085.54 | 10 | 10 000 | |
| 200 | YouTube Livestream Views | 360 Mins | NGN 6110.54 | 10 | 10 000 | |
| 201 | YouTube Livestream Views | 720 Mins | NGN 12221.07 | 10 | 10 000 | |
| 202 | YouTube Livestream Views | 1440 Mins | NGN 24406.61 | 10 | 10 000 | |
Facebook | US Services |
|||||
| 641 | Facebook Post Likes | No Refill | NGN 7800.00 | 10 | 20 000 | |
| 644 | Facebook Page Followers | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 646 | Facebook Page Likes | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 645 | Facebook Group Members | Non Drop | NGN 13000.00 | 10 | 20 000 | |
| 1617 | Facebook Post Shares | Non Drop | NGN 26000.00 | 10 | 20 000 | |
Facebook | UK Services |
|||||
| 972 | Facebook Post Likes | Non Drop | NGN 65000.00 | 10 | 200 | |
Facebook | English Services |
|||||
| 1398 | Facebook Page Likes | Non Drop | NGN 19500.00 | 10 | 20 000 | |
| 1399 | Facebook Group Members | Non Drop | NGN 19500.00 | 10 | 20 000 | |
| 1396 | Facebook Post Likes | No Refill | NGN 10400.00 | 10 | 20 000 | |
| 1397 | Facebook Page Followers | Non Drop | NGN 19500.00 | 10 | 20 000 | |
Facebook Profile Followers |
|||||
| 211 | Facebook Profile Followers | Non Drop | NGN 2340.00 | 10 | 20 000 | |
Facebook Page Followers |
|||||
| 854 | Facebook Page Followers | Non Drop | NGN 260.00 | 100 | 20 000 | |
| 1094 | Facebook Page Followers | Non Drop | NGN 780.00 | 10 | 20 000 | |
| 865 | Facebook Page Followers | Non Drop | NGN 390.00 | 10 | 20 000 | |
| 1140 | Facebook Page Followers | Non Drop | NGN 520.00 | 10 | 20 000 | |
| 650 | Facebook Page Followers | Non Drop | NGN 325.00 | 10 | 20 000 | |
Facebook Page Likes |
|||||
| 223 | Facebook Page Likes | No Refill | NGN 495.40 | 100 | 200 000 | |
| 226 | Facebook Page Likes | Non Drop | NGN 678.99 | 100 | 200 000 | |
| 221 | Facebook Page Likes | Non Drop | NGN 1820.00 | 10 | 200 000 | |
New! Facebook Page Likes | Alternative Server |
|||||
| 1365 | Facebook Page Likes | No Refill | NGN 1040.00 | 10 | 20 000 | |
| 1356 | Facebook Page Likes | Non Drop | NGN 1170.00 | 10 | 20 000 | |
| 1357 | Facebook Page Likes | Non Drop | NGN 1300.00 | 10 | 20 000 | |
Facebook Post Likes |
|||||
| 233 | Facebook Post likes | Non Drop | NGN 437.74 | 20 | 20 000 | |
| 856 | Facebook Post Likes | No Refill | NGN 339.38 | 10 | 20 000 | |
| 1160 | Facebook Post Likes | No Refill | NGN 260.56 | 10 | 20 000 | |
| 654 | Facebook Post Likes | No Refill | NGN 4307.14 | 50 | 200 | |
Facebook Post Reactions |
|||||
| 1210 | Facebook Post React | Like 👍 | NGN 241.95 | 10 | 200 000 | |
| 1211 | Facebook Post React | Haha🤣 | NGN 241.95 | 10 | 200 000 | |
| 1212 | Facebook Post React | Sad😥 | NGN 241.95 | 10 | 200 000 | |
| 1213 | Facebook Post React | Angry🤬 | NGN 241.95 | 10 | 200 000 | |
| 1214 | Facebook Post React | Wow😲 | NGN 241.95 | 10 | 200 000 | |
| 1215 | Facebook Post React | Care🤗 | NGN 241.95 | 10 | 200 000 | |
| 1216 | Facebook Post React | Love❤️ | NGN 241.95 | 10 | 200 000 | |
| 867 | Facebook Post React | Like 👍 | NGN 172.62 | 10 | 20 000 | |
| 868 | Facebook Post React | Haha🤣 | NGN 172.62 | 10 | 20 000 | |
| 869 | Facebook Post React | Love❤️ | NGN 172.62 | 10 | 20 000 | |
| 870 | Facebook Post React | Wow😲 | NGN 172.62 | 10 | 20 000 | |
| 871 | Facebook Post React | Sad😥 | NGN 172.62 | 10 | 20 000 | |
| 872 | Facebook Post React | Angry🤬 | NGN 172.62 | 10 | 20 000 | |
New! Instagram Comments |
|||||
| 40 | Instagram Comments | Random - Positive | NGN 1268.65 | 10 | 20 000 | |
| 41 | Instagram Comments | Random - Negative | NGN 1268.65 | 10 | 20 000 | |
| 39 | Instagram Comments | Random | NGN 8424.68 | 10 | 20 000 | |
| 43 | Instagram Comments | Custom | NGN 8424.68 | 10 | 20 000 | |
| 1157 | Instagram Comments | Random - Positive | NGN 528.97 | 10 | 20 000 | |
Premium service | Genuine Nigeria-only Instagram comments |
|||||
| 65 | Instagram Comments | Nigerian accounts | No Refill | NGN 230839.74 | 50 | 2 500 | |
Premium service | Nigeria-only Twitter retweets |
|||||
| 88 | Twitter Retweets | Nigerian accounts | NGN 19500.00 | 20 | 2 000 | |
| 87 | Twitter Retweets | Nigerian Accounts | NGN 222887.40 | 100 | 600 | |
Premium service | Nigeria-only Twitter likes |
|||||
| 103 | Twitter likes from Nigerian accounts | NGN 19500.00 | 40 | 2 000 | |
| 102 | New! Twitter Likes | Nigerian Accounts | NGN 132271.82 | 100 | 600 | |
Twitter Video Views |
|||||
| 117 | Twitter Video Views | French Audience | NGN 2.08 | 100 | 20 000 000 | |
| 115 | Twitter Video Views | No Refill | NGN 17.57 | 100 | 2 000 000 | |
| 113 | Twitter Video Views | No Refill | NGN 2.55 | 100 | 20 000 000 | |
Twitter Impressions |
|||||
| 1074 | Twitter Impressions | NGN 20.10 | 100 | 2 000 000 | |
| 1103 | Twitter Impressions | NGN 2.58 | 100 | 20 000 000 | |
| 120 | Twitter Impressions | NGN 613.99 | 100 | 50 000 000 | |
Twitter Space Listeners |
|||||
| 121 | Twitter Space Listeners | 5 Min | NGN 285.09 | 50 | 10 001 | |
| 123 | Twitter Space Listeners | 30 Min | NGN 837.84 | 50 | 10 001 | |
| 124 | Twitter Space Listeners | 45 Min | NGN 1221.87 | 50 | 10 001 | |
| 122 | Twitter Space Listeners | 15 Min | NGN 1696.70 | 50 | 10 001 | |
| 125 | Twitter Space Listeners | 60 Min | NGN 1745.42 | 50 | 10 001 | |
| 126 | Twitter Space Listeners | 90 Min | NGN 2617.78 | 50 | 10 001 | |
| 127 | Twitter Space Listeners | 120 Min | NGN 3315.72 | 50 | 10 001 | |
Twitter Livestream |
|||||
| 128 | Twitter Livestream Views | 5 Min | NGN 3881.62 | 100 | 9 999 | |
| 129 | Twitter Livestream Views | 15 Min | NGN 11214.05 | 100 | 9 999 | |
| 130 | Twitter Livestream Views | 30 Min | NGN 21565.38 | 100 | 9 999 | |
| 131 | Twitter Livestream Views | 45 Min | NGN 31913.87 | 100 | 9 999 | |
| 132 | Twitter Livestream Views | 60 Min | NGN 41401.44 | 100 | 9 999 | |
| 133 | Twitter Livestream Views | 90 Min | NGN 60382.63 | 100 | 9 999 | |
| 134 | Twitter Livestream Views | 120 Min | NGN 81085.29 | 100 | 9 999 | |
Twitter Statistics | Poll | Clicks | Views |
|||||
| 137 | Twitter Hashtag Click | NGN 17.35 | 100 | 2 000 000 | |
| 1430 | Twitter Mention Click | NGN 17.15 | 100 | 2 000 000 | |
| 1431 | Twitter Link Click | NGN 17.15 | 100 | 2 000 000 | |
| 139 | Twitter Impressions | NGN 20.10 | 100 | 2 000 000 | |
| 135 | Twitter Tweet Views | NGN 5.05 | 100 | 20 000 000 | |
| 1429 | Twitter Tweet Shares | NGN 340.90 | 100 | 2 000 000 | |
| 141 | Twitter Poll Votes | NGN 697.09 | 100 | 100 000 | |
| 142 | Twitter Poll Votes | Fast | NGN 7842.22 | 100 | 500 000 | |
| 1595 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 2.24 | 100 | 20 000 000 | |
YouTube Comment Likes | Dislikes |
|||||
| 1109 | YouTube Comment Likes | 30 Day Refill | NGN 1945.08 | 10 | 2 000 | |
| 638 | YouTube Comment Likes | 30 Day Refill | NGN 12525.32 | 10 | 5 000 | |
Facebook Watch Time |
|||||
| 205 | Facebook Watch Time Package | 180 Mins | NGN 7800.00 | 10 | 20 000 | |
| 203 | Facebook Watch Time Package | 60 Mins | NGN 13000.00 | 10 | 20 000 | |
| 204 | Facebook Watch Time Package | 120 Mins | NGN 13000.00 | 10 | 20 000 | |
Facebook African Services |
|||||
| 206 | Facebook Post Likes | Nigerian, Ghanian Accounts | NGN 19500.00 | 20 | 2 000 | |
| 207 | Facebook Random Comments | African Accounts | NGN 26000.00 | 20 | 20 000 | |
Facebook Post Reactions | Server II |
|||||
| 241 | Facebook Post React | Like👍 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 243 | Facebook Post React | Haha😂 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 245 | Facebook Post React | Angry🤬 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 247 | Facebook Post React | Sad😢 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 242 | Facebook Post React | Love❤️ | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 246 | Facebook Post React | Care🤗 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 244 | Facebook Post React | Wow😲 | 30 Days Refill | NGN 616.56 | 10 | 20 000 | |
| 1249 | Facebook Post React | Care🤗 | NGN 172.62 | 10 | 20 000 | |
New! Facebook Post Shares |
|||||
| 249 | Facebook Post Share | Non Drop | NGN 2733.05 | 30 | 20 000 | |
| 250 | Facebook Post Shares | Non Drop | NGN 3013.64 | 30 | 20 000 | |
| 248 | Facebook Post Share | 45 Days Refill | NGN 2929.61 | 30 | 20 000 | |
| 251 | Facebook Post Share | High Quality | 30 Days Refill | NGN 3357.33 | 30 | 20 000 | |
Facebook Events |
|||||
| 252 | Facebook Event Interested | 30 Days Refill | NGN 8730.52 | 100 | 10 000 | |
| 253 | Facebook Event Going | 30 Days Refill | NGN 8730.52 | 100 | 10 000 | |
Facebook Comments | Random |
|||||
| 255 | Facebook Post Comments | Random | 30 Days Refill | NGN 13924.93 | 5 | 20 000 | |
Facebook Group Members |
|||||
| 827 | Facebook Group Members | Non Drop | NGN 650.00 | 10 | 20 000 | |
| 660 | Facebook Group Members | Non Drop | NGN 520.00 | 100 | 20 000 | |
| 857 | Facebook Group Members | Non Drop | NGN 1170.00 | 100 | 20 000 | |
| 841 | Facebook Group Members | Non Drop | NGN 1300.00 | 100 | 20 000 | |
Facebook Video Views |
|||||
| 1150 | Facebook Video Views | NGN 98.86 | 500 | 10 000 000 | |
| 1135 | Facebook Video Views | NGN 164.74 | 500 | 10 000 000 | |
| 1136 | Facebook Video Views | NGN 41.29 | 100 | 20 000 000 | |
| 1137 | Facebook Video Views | NGN 115.76 | 1 000 | 1 000 000 | |
| 1138 | Facebook Video Views | NGN 44.75 | 500 | 20 000 000 | |
Facebook Story Views |
|||||
| 668 | Facebook Story Views | Non Drop | NGN 5305.72 | 100 | 200 000 | |
Facebook Live Stream | Guaranteed |
|||||
| 685 | Facebook Live Stream Views | 15Mins | NGN 2929.91 | 50 | 20 000 | |
| 675 | Facebook Live Stream Views | 30 Mins | NGN 4891.15 | 50 | 2 000 | |
| 686 | Facebook Live Stream Views | 30 Mins | NGN 5187.11 | 50 | 2 000 | |
| 676 | Facebook Live Stream Views | 45 Mins | NGN 9782.28 | 50 | 2 000 | |
| 677 | Facebook Live Stream Views | 60 Mins | NGN 10481.02 | 50 | 2 000 | |
| 687 | Facebook Live Stream Views | 60 Mins | NGN 11077.73 | 50 | 2 000 | |
| 678 | Facebook Live Stream Views | 90 Min | NGN 14673.42 | 50 | 2 000 | |
| 688 | Facebook Live Stream Views | 90 Mins | NGN 15493.91 | 50 | 2 000 | |
| 923 | Facebook Live Stream Views | 180 Mins | NGN 17781.48 | 10 | 10 000 | |
| 269 | Facebook Livestream Views | 30 Mins | NGN 16381.50 | 50 | 2 000 | |
| 679 | Facebook Live Stream Views | 120 Mins | NGN 20263.29 | 50 | 2 000 | |
| 689 | Facebook Live Stream Views | 120 Mins | NGN 21384.54 | 50 | 2 000 | |
| 680 | Facebook Live Stream Views | 150 Mins | NGN 24455.70 | 50 | 2 000 | |
| 681 | Facebook Live Stream Views | 180 Mins | NGN 29346.83 | 50 | 2 000 | |
| 690 | Facebook Live Stream Views | 180 Mins | NGN 30987.47 | 50 | 2 000 | |
| 682 | Facebook Live Stream Views | 240 Mins | NGN 38430.37 | 50 | 2 000 | |
| 270 | Facebook Livestream Views | 60 Mins | NGN 32762.99 | 50 | 2 000 | |
| 691 | Facebook Live Stream Views | 240 Mins | NGN 40556.87 | 50 | 2 000 | |
| 683 | Facebook Live Stream Views | 270 Mins | NGN 43670.87 | 50 | 2 000 | |
| 692 | Facebook Live Stream Views | 360 Mins | NGN 46112.67 | 50 | 2 000 | |
| 684 | Facebook Live Stream Views | 300 Mins | NGN 48911.37 | 50 | 2 000 | |
| 693 | Facebook Live Stream Views | 420 Mins | NGN 51634.60 | 50 | 2 000 | |
| 271 | Facebook Livestream Views | 90 Mins | NGN 48795.93 | 50 | 2 000 | |
| 272 | Facebook Livestream Views | 120 Mins | NGN 65177.43 | 50 | 2 000 | |
| 273 | Facebook Livestream Views | 150 Mins | NGN 81558.91 | 50 | 2 000 | |
| 274 | Facebook Livestream Views | 180 Mins | NGN 97591.86 | 50 | 2 000 | |
| 275 | Facebook Livestream Views | 210 Mins | NGN 113973.34 | 50 | 2 000 | |
| 276 | Facebook Livestream Views | 240 Mins | NGN 130354.84 | 50 | 2 000 | |
Facebook Live Stream | Alternative Server |
|||||
| 694 | Facebook Live Stream Views | 15 Mins | NGN 924.04 | 10 | 5 000 | |
| 695 | Facebook Live Stream Views | 30 Mins | NGN 1848.08 | 10 | 5 000 | |
| 697 | Facebook Live Stream Views | 60 Mins | NGN 3696.16 | 10 | 5 000 | |
| 698 | Facebook Live Stream Views | 90 Mins | NGN 5544.24 | 10 | 5 000 | |
| 699 | Facebook Live Stream Views | 120 Mins | NGN 7392.16 | 10 | 5 000 | |
| 701 | Facebook Live Stream Views | 180 Mins | NGN 11088.22 | 10 | 5 000 | |
| 703 | Facebook Live Stream Views | 240 Mins | NGN 14784.62 | 10 | 5 000 | |
Telegram Members |
|||||
| 292 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1300.00 | 50 | 20 000 | |
| 1286 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1950.00 | 10 | 100 000 | |
| 844 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2509.42 | 500 | 200 000 | |
| 295 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2600.00 | 100 | 20 000 | |
| 721 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 3380.00 | 100 | 20 000 | |
| 936 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 5200.00 | 100 | 20 000 | |
Telegram Members | Server II |
|||||
| 1224 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1521.30 | 10 | 200 000 | |
| 1225 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1719.74 | 10 | 200 000 | |
| 1226 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2149.67 | 10 | 200 000 | |
| 1227 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 3459.42 | 10 | 200 000 | |
Telegram Members | Server III |
|||||
| 1461 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 558.19 | 10 | 200 000 | |
| 1462 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 926.02 | 10 | 200 000 | |
| 1084 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 448.97 | 100 | 200 000 | |
| 1463 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 1115.64 | 10 | 200 000 | |
| 1085 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 540.84 | 100 | 200 000 | |
Telegram Members | Country Specific |
|||||
| 1253 | Telegram Members | Indian Accounts | Non Drop | NGN 2600.00 | 10 | 20 000 | |
| 1254 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 2600.00 | 10 | 20 000 | |
| 1255 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 3250.00 | 10 | 20 000 | |
| 1256 | Telegram Members | Russian Accounts | Non Drop | NGN 3250.00 | 10 | 20 000 | |
| 300 | New! Telegram Members | Indian Accounts | Low Drop | NGN 43316.76 | 100 | 50 000 | |
| 297 | Telegram Members | Chinese Accounts | Low Drop | NGN 43316.76 | 100 | 50 000 | |
| 298 | Telegram Members | Indian, Russian Accounts | Low Drop | NGN 32487.58 | 100 | 100 000 | |
| 299 | New! Telegram Members | Indian Accounts | Non Drop | NGN 43316.76 | 100 | 100 000 | |
| 301 | Telegram Members | Indian Accounts | Low Drop | NGN 32487.58 | 100 | 100 000 | |
| 302 | New! Telegram Members | Indian Accounts | NGN 21658.38 | 100 | 100 000 | |
Telegram Premium Members |
